<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliffe Associates Ltd &#187; Social network</title>
	<atom:link href="http://cliffeassociates.com/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffeassociates.com</link>
	<description>Just another Cliffeassociates.com weblog</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Think Social Media is just a fad?</title>
		<link>http://cliffeassociates.com/2009/08/17/think-social-media-is-just-a-fad/</link>
		<comments>http://cliffeassociates.com/2009/08/17/think-social-media-is-just-a-fad/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 06:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://blog.cliffeassociates.co.uk/?p=230</guid>
		<description><![CDATA[This vids been doing the rounds of the net for the past couple of days. There are some amazing facts and figures that should make any social media skeptic change their mind. Having watched a similar video about Internet usage with the same music (I can’t find it now) It feels a bit cliche but [...]]]></description>
		<wfw:commentRss>http://cliffeassociates.com/2009/08/17/think-social-media-is-just-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Suicide (Part 1)</title>
		<link>http://cliffeassociates.com/2009/06/30/social-suicide-part-1/</link>
		<comments>http://cliffeassociates.com/2009/06/30/social-suicide-part-1/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://blog.cliffeassociates.co.uk/?p=220</guid>
		<description><![CDATA[According to the Nielsen Company, the total minutes spent on social networking sites has jumped 83 percent every year. Total minutes spent on Facebook catapulted almost 700 percent (to 13.9 billion) in April 2009, compared with 1.7 billion minutes for the same period last year. Facebook ranks as the No. 1 social networking site, followed [...]]]></description>
		<wfw:commentRss>http://cliffeassociates.com/2009/06/30/social-suicide-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Don’t Care If You Are On Facebook and Twitter</title>
		<link>http://cliffeassociates.com/2009/04/16/i-don%e2%80%99t-care-if-you-are-on-facebook-and-twitter/</link>
		<comments>http://cliffeassociates.com/2009/04/16/i-don%e2%80%99t-care-if-you-are-on-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.cliffeassociates.co.uk/?p=174</guid>
		<description><![CDATA[There are hundreds of thousands of ways you can use social media. Facebook… Twitter… Vimeo… YouTube… LinkedIN… SmallerIndiana… Plaxo… They go on and on and on and on and on. The tools are becoming universal. They are becoming secondary. The learning curve is dissapearing. continues @ http://kylelacy.com/i-dont-care-if-you-are-on-facebook-and-twitter/]]></description>
		<wfw:commentRss>http://cliffeassociates.com/2009/04/16/i-don%e2%80%99t-care-if-you-are-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twazzup?</title>
		<link>http://cliffeassociates.com/2009/04/14/twazzup/</link>
		<comments>http://cliffeassociates.com/2009/04/14/twazzup/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Real-time computing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://blog.cliffeassociates.co.uk/?p=165</guid>
		<description><![CDATA[Twazzup, which just launched this morning, tries to bridge the gap between Twitter&#8216;s real-time search and a more traditional search engine. While Twitter&#8217;s real-time search is great for keeping an eye on current developments, it is not a great tool for seeing which links about a given topic are currently popular. On Twazzup, you can follow a real-time stream [...]]]></description>
		<wfw:commentRss>http://cliffeassociates.com/2009/04/14/twazzup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Building Businesses Tweet by Tweet</title>
		<link>http://cliffeassociates.com/2009/04/08/twitter-building-businesses-tweet-by-tweet/</link>
		<comments>http://cliffeassociates.com/2009/04/08/twitter-building-businesses-tweet-by-tweet/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 08:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.cliffeassociates.co.uk/?p=145</guid>
		<description><![CDATA[Image via CrunchBase   Entrepreneurs are finding the fast-rising microblogging site to be a useful tool for reaching out to customers By Jeremy Quittner Here’s what happened when Chris Savage, the chief executive of Wistia.com, searched for the phrase “private video sharing” on Twitter, a social networking site. One post he found read, “A teacher [...]]]></description>
		<wfw:commentRss>http://cliffeassociates.com/2009/04/08/twitter-building-businesses-tweet-by-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My State of Social Media</title>
		<link>http://cliffeassociates.com/2009/04/02/my-state-of-social-media/</link>
		<comments>http://cliffeassociates.com/2009/04/02/my-state-of-social-media/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://blog.cliffeassociates.co.uk/?p=133</guid>
		<description><![CDATA[Image by luc legay via Flickr   It seems that for many, this thing or shall I say buzzword we call social media has become strictly a numbers game. He who has the most followers wins. We are seeing this time and time again,  on Twitter, Facebook and so forth. It’s at a point where [...]]]></description>
		<wfw:commentRss>http://cliffeassociates.com/2009/04/02/my-state-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
